Rates
OUR RATES |
Winter: Feb 01 until Apr 08 | Spring: Apr 09 until Apr 30 | |||||
| Day | Week | Month | Day | Week | Month | ||
| Single Room | $131 | $826 | $3,422 | $122 | $768 | $3,182 | |
| Queen Efficiency | $143 | $901 | $3,733 | $133 | $838 | $3,472 | |
| King Efficiency | $158 | $995 | $4,122 | $141 | $888 | $3,679 | |
| Two Bedroom / Kitchen | $176 | $1,108 | $4,590 | $160 | $1008 | $4,176 | |
| House | $230 | $1,450 | $6,007 | $193 | $1,216 | $5,073 | |
| Summer: May 01 until Sep 01 | Fall: Sep 02 until Dec 14 | ||||||
| Day | Week | Month | Day | Week | Month | ||
| Single Room | $105 | $662 | $2,743 | $86 | $542 | $2,245 | |
| Queen Efficiency | $116 | $731 | $3,028 | $93 | $586 | $2,427 | |
| King Efficiency | $124 | $781 | $3,236 | $99 | $623 | $2,581 | |
| Two Bedroom / Kitchen | $149 | $938 | $3,886 | $121 | $762 | $3,157 | |
| House | $189 | $1180 | $4,888 | $154 | $970 | $4,018 | |
| Early Bird: Dec 15 until Jan 31 | Easter | ||||||
| Day | Week | Month | Day | Week | Month | ||
| Single Room | $104 | $655 | $2,713 | $150 | |||
| Queen Efficiency | $112 | $705 | $2,920 | $158 | |||
| King Efficiency | $120 | $756 | $3,132 | $178 | |||
| Two Bedroom / Kitchen | $142 | $894 | $3,703 | $202 | |||
| House | $174 | $1096 | $4,540 | $264 | |||
| Memorial Day /
4th of July / Christmas Labor Day / Thanksgiving / New Year |
Please note: Accommodations include single rooms for 2 to 4 people, efficiencies for 2, two bedroom, living / dining with full kitchen for 4 to 6. All units are at ground level. | ||||
| Day | Week | Month | |||
| Single Room | $120 | ||||
| Queen Efficiency | $130 | ||||
| King Efficiency | $140 | ||||
| Two Bedroom / Kitchen | $160 | ||||
| House | $200 | ||||
|